MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
04 ARKANSAS
 
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  04/001 05/001 ARKANSAS 04/053 05/105 PERRY
  04/002 05/003 ASHLEY 04/054 05/107 PHILLIPS
  04/003 05/005 BAXTER 04/055 05/109 PIKE
  04/004 05/007 BENTON 04/056 05/111 POINSETT
  04/005 05/009 BOONE 04/057 05/113 POLK
  04/006 05/011 BRADLEY 04/058 05/115 POPE
  04/007 05/013 CALHOUN 04/059 05/117 PRAIRIE
  04/008 05/015 CARROLL 04/060 05/119 PULASKI
  04/009 05/017 CHICOT 04/061 05/121 RANDOLPH
  04/010 05/019 CLARK 04/062 05/123 ST FRANCIS
  04/011 05/021 CLAY 04/063 05/125 SALINE
  04/012 05/023 CLEBURNE 04/064 05/127 SCOTT
  04/013 05/025 CLEVELAND 04/065 05/129 SEARCY
  04/014 05/027 COLUMBIA 04/066 05/131 SEBASTIAN
  04/015 05/029 CONWAY 04/067 05/133 SEVIER
  04/016 05/031 CRAIGHEAD 04/068 05/135 SHARP
  04/017 05/033 CRAWFORD 04/069 05/137 STONE
  04/018 05/035 CRITTENDEN 04/070 05/139 UNION
  04/019 05/037 CROSS 04/071 05/141 VAN BUREN
  04/020 05/039 DALLAS 04/072 05/143 WASHINGTON
  04/021 05/041 DESHA 04/073 05/145 WHITE
  04/022 05/043 DREW 04/074 05/147 WOODRUFF
  04/023 05/045 FAULKNER 04/075 05/149 YELL
  04/024 05/047 FRANKLIN 75 - COUNTIES
  04/025 05/049 FULTON
  04/026 05/051 GARLAND
  04/027 05/053 GRANT
  04/028 05/055 GREENE
  04/029 05/057 HEMPSTEAD
  04/030 05/059 HOT SPRING
  04/031 05/061 HOWARD
  04/032 05/063 INDEPENDENCE
  04/033 05/065 IZARD
  04/034 05/067 JACKSON
  04/035 05/069 JEFFERSON
  04/036 05/071 JOHNSON
  04/037 05/073 LAFAYETTE
  04/038 05/075 LAWRENCE
  04/039 05/077 LEE
  04/040 05/079 LINCOLN
  04/041 05/081 LITTLE RIVER
  04/042 05/083 LOGAN
  04/043 05/085 LONOKE
  04/044 05/087 MADISON
  04/045 05/089 MARION
  04/046 05/091 MILLER
  04/047 05/093 MISSISSIPPI
  04/048 05/095 MONROE
  04/049 05/097 MONTGOMERY
  04/050 05/099 NEVADA
  04/051 05/101 NEWTON
  04/052 05/103 OUACHITA

Page4 21-Jul-00 04 ARKANSAS