MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
11 GEORGIA
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  11/001 13/001 APPLING 11/053 13/107 EMANUEL
  11/002 13/003 ATKINSON 11/054 13/109 EVANS
  11/003 13/005 BACON 11/055 13/111 FANNIN
  11/004 13/007 BAKER 11/056 13/113 FAYETTE
  11/005 13/009 BALDWIN 11/057 13/115 FLOYD
  11/006 13/011 BANKS 11/058 13/117 FORSYTH
  11/007 13/013 BARROW 11/059 13/119 FRANKLIN
  11/008 13/015 BARTOW 11/060 13/121 FULTON
  11/009 13/017 BEN HILL 11/061 13/123 GILMER
  11/010 13/019 BERRIEN 11/062 13/125 GLASCOCK
  11/011 13/021 BIBB 11/063 13/127 GLYNN
  11/012 13/023 BLECKLEY 11/064 13/129 GORDON
  11/013 13/025 BRANTLEY 11/065 13/131 GRADY
  11/014 13/027 BROOKS 11/066 13/133 GREENE
  11/015 13/029 BRYAN 11/067 13/135 GWINNETT
  11/016 13/031 BULLOCH 11/068 13/137 HABERSHAM
  11/017 13/033 BURKE 11/069 13/139 HALL
  11/018 13/035 BUTTS 11/070 13/141 HANCOCK
  11/019 13/037 CALHOUN 11/071 13/143 HARALSON
  11/020 13/039 CAMDEN 11/072 13/145 HARRIS
  11/021 13/043 CANDLER 11/073 13/147 HART
  11/022 13/045 CARROLL 11/074 13/149 HEARD
  11/023 13/047 CATOOSA 11/075 13/151 HENRY
  11/024 13/049 CHARLTON 11/076 13/153 HOUSTON
  11/025 13/051 CHATHAM 11/077 13/155 IRWIN
  11/026 13/053 CHATTAHOOCHEE 11/078 13/157 JACKSON
  11/027 13/055 CHATTOOGA 11/079 13/159 JASPER
  11/028 13/057 CHEROKEE 11/080 13/161 JEFF DAVIS
  11/029 13/059 CLARKE 11/081 13/163 JEFFERSON
  11/030 13/061 CLAY 11/082 13/165 JENKINS
  11/031 13/063 CLAYTON 11/083 13/167 JOHNSON
  11/032 13/065 CLINCH 11/084 13/169 JONES
  11/033 13/067 COBB 11/085 13/171 LAMAR
  11/034 13/069 COFFEE 11/086 13/173 LANIER
  11/035 13/071 COLQUITT 11/087 13/175 LAURENS
  11/036 13/073 COLUMBIA 11/088 13/177 LEE
  11/037 13/075 COOK 11/089 13/179 LIBERTY
  11/038 13/077 COWETA 11/090 13/181 LINCOLN
  11/039 13/079 CRAWFORD 11/091 13/183 LONG
  11/040 13/081 CRISP 11/092 13/185 LOWNDES
  11/041 13/083 DADE 11/093 13/187 LUMPKIN
  11/042 13/085 DAWSON 11/094 13/189 MCDUFFIE
  11/043 13/087 DECATUR 11/095 13/191 MCINTOSH
  11/044 13/089 DE KALB 11/096 13/193 MACON
  11/045 13/091 DODGE 11/097 13/195 MADISON
  11/046 13/093 DOOLY 11/098 13/197 MARION
  11/047 13/095 DOUGHERTY 11/099 13/199 MERIWETHER
  11/048 13/097 DOUGLAS 11/100 13/201 MILLER
  11/049 13/099 EARLY 11/101 13/205 MITCHELL
  11/050 13/101 ECHOLS 11/102 13/207 MONROE
  11/051 13/103 EFFINGHAM 11/103 13/209 MONTGOMERY
  11/052 13/105 ELBERT 11/104 13/211 MORGAN
Continued on Next Page   

Page11 21-Jul-00 11 GEORGIA