MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
17 KANSAS
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  17/001 20/001 ALLEN 17/053 20/105 LINCOLN
  17/002 20/003 ANDERSON 17/054 20/107 LINN
  17/003 20/005 ATCHISON 17/055 20/109 LOGAN
  17/004 20/007 BARBER 17/056 20/111 LYON
  17/005 20/009 BARTON 17/057 20/113 MCPHERSON
  17/006 20/011 BOURBON 17/058 20/115 MARION
  17/007 20/013 BROWN 17/059 20/117 MARSHALL
  17/008 20/015 BUTLER 17/060 20/119 MEADE
  17/009 20/017 CHASE 17/061 20/121 MIAMI
  17/010 20/019 CHAUTAUQUA 17/062 20/123 MITCHELL
  17/011 20/021 CHEROKEE 17/063 20/125 MONTGOMERY
  17/012 20/023 CHEYENNE 17/064 20/127 MORRIS
  17/013 20/025 CLARK 17/065 20/129 MORTON
  17/014 20/027 CLAY 17/066 20/131 NEMAHA
  17/015 20/029 CLOUD 17/067 20/133 NEOSHO
  17/016 20/031 COFFEY 17/068 20/135 NESS
  17/017 20/033 COMANCHE 17/069 20/137 NORTON
  17/018 20/035 COWLEY 17/070 20/139 OSAGE
  17/019 20/037 CRAWFORD 17/071 20/141 OSBORNE
  17/020 20/039 DECATUR 17/072 20/143 OTTAWA
  17/021 20/041 DICKINSON 17/073 20/145 PAWNEE
  17/022 20/043 DONIPHAN 17/074 20/147 PHILLIPS
  17/023 20/045 DOUGLAS 17/075 20/149 POTTAWATOMIE
  17/024 20/047 EDWARDS 17/076 20/151 PRATT
  17/025 20/049 ELK 17/077 20/153 RAWLINS
  17/026 20/051 ELLIS 17/078 20/155 RENO
  17/027 20/053 ELLSWORTH 17/079 20/157 REPUBLIC
  17/028 20/055 FINNEY 17/080 20/159 RICE
  17/029 20/057 FORD 17/081 20/161 RILEY
  17/030 20/059 FRANKLIN 17/082 20/163 ROOKS
  17/031 20/061 GEARY 17/083 20/165 RUSH
  17/032 20/063 GOVE 17/084 20/167 RUSSELL
  17/033 20/065 GRAHAM 17/085 20/169 SALINE
  17/034 20/067 GRANT 17/086 20/171 SCOTT
  17/035 20/069 GRAY 17/087 20/173 SEDGWICK
  17/036 20/071 GREELEY 17/088 20/175 SEWARD
  17/037 20/073 GREENWOOD 17/089 20/177 SHAWNEE
  17/038 20/075 HAMILTON 17/090 20/179 SHERIDAN
  17/039 20/077 HARPER 17/091 20/181 SHERMAN
  17/040 20/079 HARVEY 17/092 20/183 SMITH
  17/041 20/081 HASKELL 17/093 20/185 STAFFORD
  17/042 20/083 HODGEMAN 17/094 20/187 STANTON
  17/043 20/085 JACKSON 17/095 20/189 STEVENS
  17/044 20/087 JEFFERSON 17/096 20/191 SUMNER
  17/045 20/089 JEWELL 17/097 20/193 THOMAS
  17/046 20/091 JOHNSON 17/098 20/195 TREGO
  17/047 20/093 KEARNY 17/099 20/197 WABAUNSEE
  17/048 20/095 KINGMAN 17/100 20/199 WALLACE
  17/049 20/097 KIOWA 17/101 20/201 WASHINGTON
  17/050 20/099 LABETTE 17/102 20/203 WICHITA
  17/051 20/101 LANE 17/103 20/205 WILSON
  17/052 20/103 LEAVENWORTH 17/104 20/207 WOODSON
  105 - COUNTIES 17/105 20/209 WYANDOTTE

Page18 21-Jul-00   17 KANSAS