MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
18 KENTUCKY
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  18/001 21/001 ADAIR 18/053 21/105 HICKMAN
  18/002 21/003 ALLEN 18/054 21/107 HOPKINS
  18/003 21/005 ANDERSON 18/055 21/109 JACKSON
  18/004 21/007 BALLARD 18/056 21/111 JEFFERSON
  18/005 21/009 BARREN 18/057 21/113 JESSAMINE
  18/006 21/011 BATH 18/058 21/115 JOHNSON
  18/007 21/013 BELL 18/059 21/117 KENTON
  18/008 21/015 BOONE 18/060 21/119 KNOTT
  18/009 21/017 BOURBON 18/061 21/121 KNOX
  18/010 21/019 BOYD 18/062 21/123 LARUE
  18/011 21/021 BOYLE 18/063 21/125 LAUREL
  18/012 21/023 BRACKEN 18/064 21/127 LAWRENCE
  18/013 21/025 BREATHITT 18/065 21/129 LEE
  18/014 21/027 BRECKINRIDGE 18/066 21/131 LESLIE
  18/015 21/029 BULLITT 18/067 21/133 LETCHER
  18/016 21/031 BUTLER 18/068 21/135 LEWIS
  18/017 21/033 CALDWELL 18/069 21/137 LINCOLN
  18/018 21/035 CALLOWAY 18/070 21/139 LIVINGSTON
  18/019 21/037 CAMPBELL 18/071 21/141 LOGAN
  18/020 21/039 CARLISLE 18/072 21/143 LYON
  18/021 21/041 CARROLL 18/073 21/145 MCCRACKEN
  18/022 21/043 CARTER 18/074 21/147 MCCREARY
  18/023 21/045 CASEY 18/075 21/149 MCLEAN
  18/024 21/047 CHRISTIAN 18/076 21/151 MADISON
  18/025 21/049 CLARK 18/077 21/153 MAGOFFIN
  18/026 21/051 CLAY 18/078 21/155 MARION
  18/027 21/053 CLINTON 18/079 21/157 MARSHALL
  18/028 21/055 CRITTENDEN 18/080 21/159 MARTIN
  18/029 21/057 CUMBERLAND 18/081 21/161 MASON
  18/030 21/059 DAVIESS 18/082 21/163 MEADE
  18/031 21/061 EDMONSON 18/083 21/165 MENIFEE
  18/032 21/063 ELLIOTT 18/084 21/167 MERCER
  18/033 21/065 ESTILL 18/085 21/169 METCALFE
  18/034 21/067 FAYETTE 18/086 21/171 MONROE
  18/035 21/069 FLEMING 18/087 21/173 MONTGOMERY
  18/036 21/071 FLOYD 18/088 21/175 MORGAN
  18/037 21/073 FRANKLIN 18/089 21/177 MUHLENBERG
  18/038 21/075 FULTON 18/090 21/179 NELSON
  18/039 21/077 GALLATIN 18/091 21/181 NICHOLAS
  18/040 21/079 GARRARD 18/092 21/183 OHIO
  18/041 21/081 GRANT 18/093 21/185 OLDHAM
  18/042 21/083 GRAVES 18/094 21/187 OWEN
  18/043 21/085 GRAYSON 18/095 21/189 OWSLEY
  18/044 21/087 GREEN 18/096 21/191 PENDLETON
  18/045 21/089 GREENUP 18/097 21/193 PERRY
  18/046 21/091 HANCOCK 18/098 21/195 PIKE
  18/047 21/093 HARDIN 18/099 21/197 POWELL
  18/048 21/095 HARLAN 18/100 21/199 PULASKI
  18/049 21/097 HARRISON 18/101 21/201 ROBERTSON
  18/050 21/099 HART 18/102 21/203 ROCKCASTLE
  18/051 21/101 HENDERSON 18/103 21/205 ROWAN
  18/052 21/103 HENRY 18/104 21/207 RUSSELL
Continued on next page   

Page20 21-Jul-00  18 KENTUCKY