MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
24 MINNESOTA
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  24/001 27/001 AITKIN 24/053 27/105 NOBLES
  24/002 27/003 ANOKA 24/054 27/107 NORMAN
  24/003 27/005 BECKER 24/055 27/109 OLMSTED
  24/004 27/007 BELTRAMI 24/056 27/111 OTTER TAIL
  24/005 27/009 BENTON 24/057 27/113 PENNINGTON
  24/006 27/011 BIG STONE 24/058 27/115 PINE
  24/007 27/013 BLUE EARTH 24/059 27/117 PIPESTONE
  24/008 27/015 BROWN 24/060 27/119 POLK
  24/009 27/017 CARLTON 24/061 27/121 POPE
  24/010 27/019 CARVER 24/062 27/123 RAMSEY
  24/011 27/021 CASS 24/063 27/125 RED LAKE
  24/012 27/023 CHIPPEWA 24/064 27/127 REDWOOD
  24/013 27/025 CHISAGO 24/065 27/129 RENVILLE
  24/014 27/027 CLAY 24/066 27/131 RICE
  24/015 27/029 CLEARWATER 24/067 27/133 ROCK
  24/016 27/031 COOK 24/068 27/135 ROSEAU
  24/017 27/033 COTTONWOOD 24/069 27/137 ST LOUIS
  24/018 27/035 CROW WING 24/070 27/139 SCOTT
  24/019 27/037 DAKOTA 24/071 27/141 SHERBURNE
  24/020 27/039 DODGE 24/072 27/143 SIBLEY
  24/021 27/041 DOUGLAS 24/073 27/145 STEARNS
  24/022 27/043 FARIBAULT 24/074 27/147 STEELE
  24/023 27/045 FILLMORE 24/075 27/149 STEVENS
  24/024 27/047 FREEBORN 24/076 27/151 SWIFT
  24/025 27/049 GOODHUE 24/077 27/153 TODD
  24/026 27/051 GRANT 24/078 27/155 TRAVERSE
  24/027 27/053 HENNEPIN 24/079 27/157 WABASHA
  24/028 27/055 HOUSTON 24/080 27/159 WADENA
  24/029 27/057 HUBBARD 24/081 27/161 WASECA
  24/030 27/059 ISANTI 24/082 27/163 WASHINGTON
  24/031 27/061 ITASCA 24/083 27/165 WATONWAN
  24/032 27/063 JACKSON 24/084 27/167 WILKIN
  24/033 27/065 KANABEC 24/085 27/169 WINONA
  24/034 27/067 KANDIYOHI 24/086 27/171 WRIGHT
  24/035 27/069 KITTSON 24/087 27/173 YELLOW MEDICINE
  24/036 27/071 KOOCHICHING 87 - COUNTIES
  24/037 27/073 LAC QUI PARLE
  24/038 27/075 LAKE
  24/039 27/077 LAKE OF THE WOODS
  24/040 27/079 LE SUEUR
  24/041 27/081 LINCOLN
  24/042 27/083 LYON
  24/043 27/085 MCLEOD
  24/044 27/087 MAHNOMEN
  24/045 27/089 MARSHALL
  24/046 27/091 MARTIN
  24/047 27/093 MEEKER
  24/048 27/095 MILLE LACS
  24/049 27/097 MORRISON
  24/050 27/099 MOWER
  24/051 27/101 MURRAY
  24/052 27/103 NICOLLET

Page27 21-Jul-00 24 MINNESOTA