MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
28 NEBRASKA
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  28/001 31/001 ADAMS 28/053 31/105 KIMBALL
  28/002 31/003 ANTELOPE 28/054 31/107 KNOX
  28/003 31/005 ARTHUR 28/055 31/109 LANCASTER
  28/004 31/007 BANNER 28/056 31/111 LINCOLN
  28/005 31/009 BLAINE 28/057 31/113 LOGAN
  28/006 31/011 BOONE 28/058 31/115 LOUP
  28/007 31/013 BOX BUTTE 28/059 31/117 MCPHERSON
  28/008 31/015 BOYD 28/060 31/119 MADISON
  28/009 31/017 BROWN 28/061 31/121 MERRICK
  28/010 31/019 BUFFALO 28/062 31/123 MORRILL
  28/011 31/021 BURT 28/063 31/125 NANCE
  28/012 31/023 BUTLER 28/064 31/127 NEMAHA
  28/013 31/025 CASS 28/065 31/129 NUCKOLLS
  28/014 31/027 CEDAR 28/066 31/131 OTOE
  28/015 31/029 CHASE 28/067 31/133 PAWNEE
  28/016 31/031 CHERRY 28/068 31/135 PERKINS
  28/017 31/033 CHEYENNE 28/069 31/137 PHELPS
  28/018 31/035 CLAY 28/070 31/139 PIERCE
  28/019 31/037 COLFAX 28/071 31/141 PLATTE
  28/020 31/039 CUMING 28/072 31/143 POLK
  28/021 31/041 CUSTER 28/073 31/145 RED WILLOW
  28/022 31/043 DAKOTA 28/074 31/147 RICHARDSON
  28/023 31/045 DAWES 28/075 31/149 ROCK
  28/024 31/047 DAWSON 28/076 31/151 SALINE
  28/025 31/049 DEUEL 28/077 31/153 SARPY
  28/026 31/051 DIXON 28/078 31/155 SAUNDERS
  28/027 31/053 DODGE 28/079 31/157 SCOTTS BLUFF
  28/028 31/055 DOUGLAS 28/080 31/159 SEWARD
  28/029 31/057 DUNDY 28/081 31/161 SHERIDAN
  28/030 31/059 FILLMORE 28/082 31/163 SHERMAN
  28/031 31/061 FRANKLIN 28/083 31/165 SIOUX
  28/032 31/063 FRONTIER 28/084 31/167 STANTON
  28/033 31/065 FURNAS 28/085 31/169 THAYER
  28/034 31/067 GAGE 28/086 31/171 THOMAS
  28/035 31/069 GARDEN 28/087 31/173 THURSTON
  28/036 31/071 GARFIELD 28/088 31/175 VALLEY
  28/037 31/073 GOSPER 28/089 31/177 WASHINGTON
  28/038 31/075 GRANT 28/090 31/179 WAYNE
  28/039 31/077 GREELEY 28/091 31/181 WEBSTER
  28/040 31/079 HALL 28/092 31/183 WHEELER
  28/041 31/081 HAMILTON 28/093 31/185 YORK
  28/042 31/083 HARLAN 93 - COUNTIES
  28/043 31/085 HAYES
  28/044 31/087 HITCHCOCK
  28/045 31/089 HOLT
  28/046 31/091 HOOKER
  28/047 31/093 HOWARD
  28/048 31/095 JEFFERSON
  28/049 31/097 JOHNSON
  28/050 31/099 KEARNEY
  28/051 31/101 KEITH
  28/052 31/103 KEYA PAHA

Page32 21-Jul-00 28 NEBRASKA