MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
44 TEXAS
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  44/001 48/001 ANDERSON 44/053 48/105 CROCKETT
 44/002 48/003 ANDREWS 44/054 48/107 CROSBY
 44/003 48/005 ANGELINA 44/055 48/109 CULBERSON
 44/004 48/007 ARANSAS 44/056 48/111 DALLAM
 44/005 48/009 ARCHER 44/057 48/113 DALLAS
 44/006 48/011 ARMSTRONG 44/058 48/115 DAWSON
 44/007 48/013 ATASCOSA 44/059 48/117 DEAF SMITH
 44/008 48/015 AUSTIN 44/060 48/119 DELTA
 44/009 48/017 BAILEY 44/061 48/121 DENTON
 44/010 48/019 BANDERA 44/062 48/123 DE WITT
 44/011 48/021 BASTROP 44/063 48/125 DICKENS
 44/012 48/023 BAYLOR 44/064 48/127 DIMMIT
 44/013 48/025 BEE 44/065 48/129 DONLEY
 44/014 48/027 BELL 44/066 48/131 DUVAL
 44/015 48/029 BEXAR 44/067 48/133 EASTLAND
 44/016 48/031 BLANCO 44/068 48/135 ECTOR
 44/017 48/033 BORDEN 44/069 48/137 EDWARDS
 44/018 48/035 BOSQUE 44/070 48/139 ELLIS
 44/019 48/037 BOWIE 44/071 48/141 EL PASO
 44/020 48/039 BRAZORIA 44/072 48/143 ERATH
 44/021 48/041 BRAZOS 44/073 48/145 FALLS
 44/022 48/043 BREWSTER 44/074 48/147 FANNIN
 44/023 48/045 BRISCOE 44/075 48/149 FAYETTE
 44/024 48/047 BROOKS 44/076 48/151 FISHER
 44/025 48/049 BROWN 44/077 48/153 FLOYD
 44/026 48/051 BURLESON 44/078 48/155 FOARD
 44/027 48/053 BURNET 44/079 48/157 FORT BEND
 44/028 48/055 CALDWELL 44/080 48/159 FRANKLIN
 44/029 48/057 CALHOUN 44/081 48/161 FREESTONE
 44/030 48/059 CALLAHAN 44/082 48/163 FRIO
 44/031 48/061 CAMERON 44/083 48/165 GAINES
 44/032 48/063 CAMP 44/084 48/167 GALVESTON
 44/033 48/065 CARSON 44/085 48/169 GARZA
 44/034 48/067 CASS 44/086 48/171 GILLESPIE
 44/035 48/069 CASTRO 44/087 48/173 GLASSCOCK
 44/036 48/071 CHAMBERS 44/088 48/175 GOLIAD
 44/037 48/073 CHEROKEE 44/089 48/177 GONZALES
 44/038 48/075 CHILDRESS 44/090 48/179 GRAY
 44/039 48/077 CLAY 44/091 48/181 GRAYSON
 44/040 48/079 COCHRAN 44/092 48/183 GREGG
 44/041 48/081 COKE 44/093 48/185 GRIMES
 44/042 48/083 COLEMAN 44/094 48/187 GUADALUPE
 44/043 48/085 COLLIN 44/095 48/189 HALE
 44/044 48/087 COLLINGSWORTH 44/096 48/191 HALL
 44/045 48/089 COLORADO 44/097 48/193 HAMILTON
 44/046 48/091 COMAL 44/098 48/195 HANSFORD
 44/047 48/093 COMANCHE 44/099 48/197 HARDEMAN
 44/048 48/095 CONCHO 44/100 48/199 HARDIN
 44/049 48/097 COOKE 44/101 48/201 HARRIS
 44/050 48/099 CORYELL 44/102 48/203 HARRISON
 44/051 48/101 COTTLE 44/103 48/205 HARTLEY
 44/052 48/103 CRANE 44/104 48/207 HASKELL
Continued on next page   

Page48 21-Jul-00  44 TEXAS