MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
47 VIRGINIA
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  47/001 51/001 ACCOMACK 47/054 51/107 LOUDOUN
  47/002 51/003 ALBEMARLE 47/055 51/109 LOUISA
  47/003 51/005 ALLEGHANY 47/056 51/111 LUNENBURG
  47/004 51/007 AMELIA 47/057 51/113 MADISON
  47/005 51/009 AMHERST 47/058 51/115 MATHEWS
  47/006 51/011 APPOMATTOX 47/059 51/117 MECKLENBURG
  47/007 51/013 ARLINGTON 47/060 51/119 MIDDLESEX
  47/008 51/015 AUGUSTA 47/061 51/121 MONTGOMERY
  47/009 51/017 BATH 47/063 51/125 NELSON
  47/010 51/019 BEDFORD 47/064 51/127 NEW KENT
  47/011 51/021 BLAND 47/066 51/131 NORTHAMPTON
  47/012 51/023 BOTETOURT 47/067 51/133 NORTHUMBERLAND
  47/013 51/025 BRUNSWICK 47/068 51/135 NOTTOWAY
  47/014 51/027 BUCHANAN 47/069 51/137 ORANGE
  47/015 51/029 BUCKINGHAM 47/070 51/139 PAGE
  47/016 51/031 CAMPBELL 47/071 51/141 PATRICK
  47/017 51/033 CAROLINE 47/072 51/143 PITTSYLVANIA
  47/018 51/035 CARROLL 47/073 51/145 POWHATAN
  47/019 51/036 CHARLES CITY 47/074 51/147 PRINCE EDWARD
  47/020 51/037 CHARLOTTE 47/075 51/149 PRINCE GEORGE
  47/021 51/041 CHESTERFIELD 47/076 51/153 PRINCE WILLIAM
  47/022 51/043 CLARKE 47/078 51/155 PULASKI
  47/023 51/045 CRAIG 47/079 51/157 RAPPAHANNOCK
  47/024 51/047 CULPEPER 47/080 51/159 RICHMOND
  47/025 51/049 CUMBERLAND 47/081 51/161 ROANOKE
  47/026 51/051 DICKENSON 47/082 51/163 ROCKBRIDGE
  47/027 51/053 DINWIDDIE 47/083 51/165 ROCKINGHAM
  47/029 51/057 ESSEX 47/084 51/167 RUSSELL
  47/030 51/059 FAIRFAX 47/085 51/169 SCOTT
  47/031 51/061 FAUQUIER 47/086 51/171 SHENANDOAH
  47/032 51/063 FLOYD 47/087 51/173 SMYTH
  47/033 51/065 FLUVANNA 47/088 51/175 SOUTHAMPTON
  47/034 51/067 FRANKLIN 47/089 51/177 SPOTSYLVANIA
  47/035 51/069 FREDERICK 47/090 51/179 STAFFORD
  47/036 51/071 GILES 47/091 51/181 SURRY
  47/037 51/073 GLOUCESTER 47/092 51/183 SUSSEX
  47/038 51/075 GOOCHLAND 47/093 51/185 TAZEWELL
  47/039 51/077 GRAYSON 47/094 51/187 WARREN
  47/040 51/079 GREENE 47/096 51/191 WASHINGTON
  47/041 51/081 GREENSVILLE 47/097 51/193 WESTMORELAND
  47/042 51/083 HALIFAX 47/098 51/195 WISE
  47/043 51/085 HANOVER 47/099 51/197 WYTHE
  47/044 51/087 HENRICO 47/100 51/199 YORK
  47/045 51/089 HENRY 47/101 51/510 ALEXANDRIA CITY
  47/046 51/091 HIGHLAND 47/136 51/515 BEDFORD CITY
  47/047 51/093 ISLE OF WIGHT 47/102 51/520 BRISTOL CITY
  47/048 51/095 JAMES CITY 47/103 51/530 BUENA VISTA CITY
  47/049 51/097 KING AND QUEEN 47/104 51/540 CHARLOTTESVILLE CITY
  47/050 51/099 KING GEORGE 47/105 51/550 CHESAPEAKE CITY
  47/051 51/101 KING WILLIAM 47/106 51/560 CLIFTON FORGE CITY
  47/052 51/103 LANCASTER 47/107 51/570 COLONIAL HEIGHTS CITY
  47/053 51/105 LEE 47/108 51/580 COVINGTON CITY

Page53 21-Jul-00 47 VIRGINIA