MARKET DATA RETRIEVAL
MDR/FIPS CROSS REFERENCE COUNTY CODE LIST
 
50 WISCONSIN
 
  MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME
MDR STATE/
COUNTY CODE
FIPS STATE/
COUNTY CODE
 
COUNTY NAME

  50/001 55/001 ADAMS 50/053 55/103 RICHLAND
  50/002 55/003 ASHLAND 50/054 55/105 ROCK
  50/003 55/005 BARRON 50/055 55/107 RUSK
  50/004 55/007 BAYFIELD 50/056 55/109 ST CROIX
  50/005 55/009 BROWN 50/057 55/111 SAUK
  50/006 55/011 BUFFALO 50/058 55/113 SAWYER
  50/007 55/013 BURNETT 50/059 55/115 SHAWANO
  50/008 55/015 CALUMET 50/060 55/117 SHEBOYGAN
  50/009 55/017 CHIPPEWA 50/061 55/119 TAYLOR
  50/010 55/019 CLARK 50/062 55/121 TREMPEALEAU
  50/011 55/021 COLUMBIA 50/063 55/123 VERNON
  50/012 55/023 CRAWFORD 50/064 55/125 VILAS
  50/013 55/025 DANE 50/065 55/127 WALWORTH
  50/014 55/027 DODGE 50/066 55/129 WASHBURN
  50/015 55/029 DOOR 50/067 55/131 WASHINGTON
  50/016 55/031 DOUGLAS 50/068 55/133 WAUKESHA
  50/017 55/033 DUNN 50/069 55/135 WAUPACA
  50/018 55/035 EAU CLAIRE 50/070 55/137 WAUSHARA
  50/019 55/037 FLORENCE 50/071 55/139 WINNEBAGO
  50/020 55/039 FOND DU LAC 50/072 55/141 WOOD
  50/021 55/041 FOREST 72 - COUNTIES
  50/022 55/043 GRANT
  50/023 55/045 GREEN
  50/024 55/047 GREEN LAKE
  50/025 55/049 IOWA
  50/026 55/051 IRON
  50/027 55/053 JACKSON
  50/028 55/055 JEFFERSON
  50/029 55/057 JUNEAU
  50/030 55/059 KENOSHA
  50/031 55/061 KEWAUNEE
  50/032 55/063 LA CROSSE
  50/033 55/065 LAFAYETTE
  50/034 55/067 LANGLADE
  50/035 55/069 LINCOLN
  50/036 55/071 MANITOWOC
  50/037 55/073 MARATHON
  50/038 55/075 MARINETTE
  50/039 55/077 MARQUETTE
  50/040 55/078 MENOMINEE
  50/041 55/079 MILWAUKEE
  50/042 55/081 MONROE
  50/043 55/083 OCONTO
  50/044 55/085 ONEIDA
  50/045 55/087 OUTAGAMIE
  50/046 55/089 OZAUKEE
  50/047 55/091 PEPIN
  50/048 55/093 PIERCE
  50/049 55/095 POLK
  50/050 55/097 PORTAGE
  50/051 55/099 PRICE
  50/052 55/101 RACINE

Page57 21-Jul-00 50 WISCONSIN